Latest Articles
End frame: Winterton on Sea, Norfolk by Jon Gibbs
Alan Lait |365 / May 2026
Tim Parkin |Latest News
Webinar, Joe Cornish & David Ward, 31st March, 8pm GMT
Charlotte Parkin |We’re Attending The Photography Show With Linhof Studio
Charlotte Parkin |David Baker’s “Sea Fever” Exhibition
Tim Parkin |Q&A Webinar with David Ward, 11th February, 8pm GMT
Tim Parkin |Mountain Photography Weekend, 10 – 14th May 2014
Tim Parkin |Blind Critique Webinar, Tuesday 28th January 2014, 8pm
Tim Parkin |Webinar with Doug Chinnery, Friday 29th November: ICM Image Processing
Tim Parkin |Blind Critique Webinar, Thursday 21st November, 8pm
Tim Parkin |Scottish Nature Photography Awards
Charlotte Parkin |Blind Critique Webinar with David Clapp, 7th November, 8pm
Tim Parkin |Urban Landscape Photographer Mike Curry Exhibition in Old Street @ Timberyard
Mike Curry |Webinar with Doug Chinnery, Monday 30th September
Tim Parkin |Webinar with David Clapp
Charlotte Parkin |Launch of Flickr Group
Charlotte Parkin |Jeremy Moore, Wales at Waters Edge Exhibition, Aberystwyth
Charlotte Parkin |Steven Donaldson Exhibition, Discovery Point, Dundee
Tim Parkin |Sam Jones exhibition, “Possession”, Tobermory
Tim Parkin |Interview with Toshio Shibata
Tim Parkin |From our own Correspondent
Tim Parkin |April 16th: Live Q&A with Joe Cornish & David Ward
Charlotte Parkin |To & From Greenwich; Exhibition by Mike Curry
Charlotte Parkin |Reports of my Death have been Greatly Exaggerated
Tim Parkin |International Environmental Photographer of the Year Exhibition
Charlotte Parkin |Herbert Ponting’s Photos at the Chris Beetles
Tim Parkin |Landmark: The Fields of Photography
Charlotte Parkin |Joe Cornish talk at Folkestone
Tim Parkin |David Ward and Joe Cornish | Gower Workshop
Tim Parkin |Paul Kenny Exhibition: Seaworks
Charlotte Parkin |Put Your Questions to Hans Strand
Tim Parkin |Competition to Win a CamRanger (closed)
Charlotte Parkin |Novel Adapter for NEX
Tim Parkin |Ansel Adams Afternoon Talks
Tim Parkin |New Images from Michael Kenna
Tim Parkin |Seduced By Art – Photography Past and Present
Jennifer Ward |Ansel Adams Landscape Photography Exhibition – From Mountains to the Sea
Charlotte Parkin |Constable, Gainsborough, Turner and the Making of Landscape
Jennifer Ward |Michael Kenna Exhibition
Jennifer Ward |Landscape Photography – Christmas Book List
Jennifer Ward |Interview with Joe Cornish
Jennifer Ward |Frank Gohlke Interview
Tim Parkin |Artist or Photographer
Tim Parkin |Petrochemical America – Richard Misrach
Tim Parkin |John Irvine Solo Photography Exhibition
Jennifer Ward |Taking a Landscape Photograph : National Media Museum
Tim Parkin |Ireland’s Coast – Carsten Krieger
Carsten Krieger |First tests start to appear of Sony’s revolutionary RX1
Andrew Nadolski |Sustaining a Long Term Photography Project
Tim Parkin |Poppit Sands books by Michael Jackson
Tim Parkin |A New Michael Kenna Video
Tim Parkin |Squaring the Circle
Tim Parkin |Hyper Arid Landscapes
Tim Parkin |Testing 24-70s – An Alternative Method
Tim Parkin |Will landscape photographers soon be making models not pictures?
Tim Parkin |NPR Discuss What Landscape Means
Tim Parkin |Matt Malloy creates Composite Landscapes
Tim Parkin |Nikon D800 – the landscape photographer’s Dslr?
Tim Parkin |Latest Comments
on Shaped by the Sea
I’ve followed this project with interest Margaret as there are so many parallels with my own creative motivations and outputs. Although it’s very unlikely I will see the actual works, I completely understand their creation resulting from a contemplative approach. To live and work in such an inspiring location must bring [...]
- John Dominick, 04:58 21st Junon Lightroom Insights
Two very helpful videos, thanks very much. I would like to add another vote for tips on what to consider when taking a screen optimised image and working it for the best print.
- Simon Gulliver, 19:11 20th Junon Lightroom Insights
Hello Adam, for matt papers, yes, sometimes a little additional brightness…and often some contrast/clarity is required… to recreate the equivalent of what might be termed the "native" screen image. I still like to use the soft proofing filter in Photoshop to emulate the effect of moving from screen to print. It's [...]
- Joe Cornish, 11:00 20th Jun




